Our students have voluntary taken different certified tests from Cambridge University obtaining the following results:
Year
|
PET Examinations Passed/Taken
|
|
FCE Examinations Passed/Taken
|
|
CAE Examinations Passed/Taken
|
2006 | 26/27 | 5/5 | |||
2007 | 24/24 | 17/17 | |||
2008 | 16/16 | 14/17 | |||
2009 | 23/29 | 19/21 | |||
2010 | 31/33 | 15/23 | 3/3 | ||
2011 | 21/23 | 11/16 | 4/7 | ||
2012 | 30/32 | 20/25 | 9/13 | ||
2013 | 26/27 | 11/14 | 8/11 |
www.dsv.cl